6, 1520 23 Avenue N Lethbridge, Alberta T1H 4X9
2 Bedroom
3 Bathroom
1362 sqft
Fireplace
Central Air Conditioning
Forced Air
Acreage
$365,000Maintenance, Common Area Maintenance, Insurance, Parking, Reserve Fund Contributions, Other, See Remarks, Waste Removal
$345 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Reserve Fund Contributions, Other, See Remarks, Waste Removal
$345 MonthlyBe prepared to be.... WOWED! Look at the photos, watch the virtual tour and ACT! Seller will take TRADES (planes, train, automobiles) what do you have? (id:40000)
Property Details
MLS® Number | A2196336 |
Property Type | Single Family |
Community Name | Winston Churchill |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 2 |
Plan | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Oven - Electric, Dishwasher, Microwave Range Hood Combo, See Remarks, Garage Door Opener, Washer/dryer Stack-up, Cooktop - Induction |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1362 Sqft |
Total Finished Area | 1362 Sqft |
Type | Row / Townhouse |
Land
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Playground, Schools, Shopping |
Size Depth | 36.57 M |
Size Frontage | 6.1 M |
Size Irregular | 67143.00 |
Size Total | 67143 Sqft|1 - 1.99 Acres |
Size Total Text | 67143 Sqft|1 - 1.99 Acres |
Zoning Description | R-50 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 18.33 Ft x 15.17 Ft | ||
Third Level | Other | 12.75 Ft x 23.75 Ft | ||
Third Level | 3pc Bathroom | 5.17 Ft x 8.17 Ft | ||
Fourth Level | Primary Bedroom | 18.33 Ft x 12.17 Ft | ||
Fourth Level | 3pc Bathroom | 8.17 Ft x 8.00 Ft | ||
Fourth Level | Bedroom | 12.75 Ft x 12.58 Ft | ||
Fourth Level | 4pc Bathroom | 5.08 Ft x 8.17 Ft | ||
Basement | Den | 11.83 Ft x 11.17 Ft | ||
Basement | Storage | 6.00 Ft x 11.17 Ft |
https://www.realtor.ca/real-estate/27963551/6-1520-23-avenue-n-lethbridge-winston-churchill
Interested?
Contact us for more information