15 Blackfoot Boulevard W Lethbridge, Alberta T1K 7N7
3 Bedroom
2 Bathroom
670 sqft
Bi-Level
Central Air Conditioning
Forced Air
Landscaped
$319,000
Welcome to 15 Blackfoot Blvd West! No Condo fees here. Built in 2000, this townhouse is fully developed with 3 bedrooms and 1.5 baths property is perfect for first time buyers, students, investors, or anyone looking for affordable living without extra monthly costs. Conveniently located in a great area, directly across from a school with a massive open playground. If you have been searching for an affordable home with no condo fees, this could be the perfect fit for you. (id:40000)
Property Details
| MLS® Number | A2312996 |
| Property Type | Single Family |
| Community Name | Indian Battle Heights |
| Amenities Near By | Playground, Schools |
| Features | Back Lane |
| Plan | 9913324 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2000 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | No |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 670 Sqft |
| Total Finished Area | 670 Sqft |
| Type | Row / Townhouse |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools |
| Landscape Features | Landscaped |
| Size Depth | 32.31 M |
| Size Frontage | 6.1 M |
| Size Irregular | 2133.00 |
| Size Total | 2133 Sqft|0-4,050 Sqft |
| Size Total Text | 2133 Sqft|0-4,050 Sqft |
| Zoning Description | R-50 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 12.67 Ft x 12.08 Ft | ||
| Basement | Bedroom | 10.92 Ft x 9.58 Ft | ||
| Basement | Bedroom | 13.08 Ft x 9.50 Ft | ||
| Basement | Laundry Room | 7.17 Ft x 7.00 Ft | ||
| Basement | 4pc Bathroom | 8.50 Ft x 7.58 Ft | ||
| Main Level | Living Room | 14.92 Ft x 12.08 Ft | ||
| Main Level | Kitchen | 10.33 Ft x 8.00 Ft | ||
| Main Level | Dining Room | 9.00 Ft x 8.33 Ft | ||
| Main Level | Primary Bedroom | 12.58 Ft x 12.00 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available |
Interested?
Contact us for more information

























































