333 N 100 E Raymond, Alberta T0K 2S0
4 Bedroom
1 Bathroom
1325 sqft
None
Central Heating
$244,000
Turn key character home with 4 bedrooms and a detached garage on an almost half-acre lot with alley access in the great town of Raymond Alberta. This home has plenty of space and potential for future building on this impressively sized lot. Walking distance to the playground just down the street, shops, schools, and everything Raymond has to offer. (id:40000)
Open House
This property has open houses!
November
23
Saturday
Starts at:
11:00 am
Ends at:12:00 pm
Property Details
MLS® Number | A2179591 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Features | See Remarks, Back Lane |
Parking Space Total | 3 |
Plan | 2039i |
Structure | Porch, Porch, Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1940 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Central Heating |
Stories Total | 1 |
Size Interior | 1325 Sqft |
Total Finished Area | 1325 Sqft |
Type | House |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Schools |
Size Depth | 96.01 M |
Size Frontage | 20.12 M |
Size Irregular | 0.48 |
Size Total | 0.48 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 0.48 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 11.83 Ft x 19.67 Ft | ||
Lower Level | Office | 9.92 Ft x 11.92 Ft | ||
Main Level | Living Room | 14.67 Ft x 11.42 Ft | ||
Main Level | Dining Room | 10.17 Ft x 11.33 Ft | ||
Main Level | Kitchen | 13.42 Ft x 10.17 Ft | ||
Main Level | Bedroom | 9.67 Ft x 8.67 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 10.17 Ft x 18.17 Ft | ||
Upper Level | Bedroom | 11.33 Ft x 8.83 Ft | ||
Upper Level | Bedroom | 11.25 Ft x 8.92 Ft |
https://www.realtor.ca/real-estate/27658214/333-n-100-e-raymond
Interested?
Contact us for more information